
Wholesale Rings
Bestsellers
All →







































































Wholesale Rings — direct from China factories
Wholesale rings direct from Yiwu and Shantou factories: 195 models with open EXW prices per piece and per box, orders from 1 box. Production 5–25 days depending on order volume, then air, rail or sea to 62 countries.
Freight · ex-works Shantou
Delivery directions
Transit begins once production is complete. Rail runs to Europe and Türkiye only — everywhere else moves by air or sea.
Add production time: 5–25 days depending on order volume. Exact freight is calculated in the cart by weight and volume.
› All 62 destinations
| Destination | Air | Rail | Sea |
|---|---|---|---|
| United Kingdom | 5–8 | 18–22 | 30–38 |
| Ireland | 5–8 | 18–22 | 30–38 |
| Germany | 5–8 | 12–16 | 28–35 |
| Netherlands | 5–8 | 16–18 | 28–35 |
| Belgium | 5–8 | 16–18 | 28–35 |
| France | 5–8 | 18–20 | 28–35 |
| Spain | 5–8 | 18–22 | 24–30 |
| Portugal | 5–8 | 18–22 | 26–32 |
| Italy | 5–8 | 18–22 | 24–30 |
| Greece | 5–8 | 18–22 | 22–28 |
| Poland | 5–8 | 13–15 | 30–38 |
| Czechia | 5–8 | 14–18 | 30–38 |
| Slovakia | 5–8 | 14–18 | 30–38 |
| Hungary | 5–8 | 14–18 | 30–38 |
| Austria | 5–8 | 14–18 | 30–38 |
| Switzerland | 5–8 | 14–18 | 30–38 |
| Sweden | 6–9 | 18–22 | 30–38 |
| Norway | 6–9 | 18–22 | 30–38 |
| Denmark | 6–9 | 18–22 | 30–38 |
| Finland | 6–9 | 16–20 | 30–38 |
| Estonia | 6–9 | 14–16 | 30–38 |
| Latvia | 6–9 | 14–16 | 30–38 |
| Lithuania | 6–9 | 14–16 | 30–38 |
| Romania | 5–8 | 16–20 | 26–32 |
| Bulgaria | 5–8 | 16–20 | 24–30 |
| Croatia | 5–8 | 16–20 | 26–32 |
| Slovenia | 5–8 | 16–20 | 26–32 |
| Serbia | 5–8 | 16–20 | 26–32 |
| Destination | Air | Rail | Sea |
|---|---|---|---|
| United Arab Emirates | 4–7 | — | 15–22 |
| Saudi Arabia | 4–7 | — | 16–24 |
| Qatar | 4–7 | — | 16–24 |
| Kuwait | 4–7 | — | 17–25 |
| Bahrain | 4–7 | — | 16–24 |
| Oman | 4–7 | — | 14–21 |
| Jordan | 5–8 | — | 20–28 |
| Israel | 5–8 | — | 20–28 |
| Turkiye | 5–8 | 18–25 | 25–32 |
| Destination | Air | Rail | Sea |
|---|---|---|---|
| Australia | 6–9 | — | 18–28 |
| New Zealand | 6–9 | — | 22–30 |
| Singapore | 2–4 | — | 5–10 |
| Malaysia | 2–4 | — | 6–12 |
| Philippines | 2–4 | — | 6–12 |
| Thailand | 2–4 | — | 6–12 |
| Vietnam | 2–4 | — | 4–8 |
| Indonesia | 3–5 | — | 8–14 |
| India | 4–7 | — | 12–18 |
| Pakistan | 4–7 | — | 14–20 |
| Hong Kong | 1–2 | — | 2–4 |
| Destination | Air | Rail | Sea |
|---|---|---|---|
| Egypt | 6–9 | — | 22–30 |
| South Africa | 7–11 | — | 22–30 |
| Nigeria | 8–12 | — | 30–40 |
| Kenya | 7–11 | — | 25–32 |
| Ghana | 8–12 | — | 30–40 |
| Tanzania | 7–11 | — | 25–32 |
| Morocco | 6–9 | — | 24–32 |
| Destination | Air | Rail | Sea |
|---|---|---|---|
| United States | 8–12 | — | 18–40 |
| Canada | 8–12 | — | 18–40 |
| Mexico | 11–15 | — | 22–30 |
| Brazil | 11–15 | — | 35–45 |
| Chile | 11–15 | — | 32–42 |
| Argentina | 11–15 | — | 35–45 |
| Colombia | 11–15 | — | 30–40 |
Production 5–25 days depending on order volume, then transit. Transit times are indicative and measured port to port. Exact freight is calculated in the cart by weight and volume. Rail is available to Europe and Türkiye only.
Manufacturing · Chenghai, Shantou
Made by YF Development Ltd — since 1992
Behind every price on this page there is one factory group, not a chain of brokers. One contract, one point of responsibility, factory-direct pricing.
Its own testing laboratory — AJT, founded 2007
AJT Testing Services Limited operates to ISO/IEC 17025 inside the group, in Chenghai — one of the three major toy manufacturing bases in China. It is the first private laboratory assigned the Chinese national CCC toy testing accreditation in East Guangdong.
When an item has no certificate for your market yet, testing is arranged inside the group. You do not look for a laboratory and you do not wait in someone else’s queue.
- Social and technical audits
- ICTI · BSCI · SCAN · GSV · FCCA
SQP · WCA · ISO 9001 · ISO 14001 - Product safety
- EN 71 · EN 62115 · EN 60825-1 · EMC · RoHS
- Figures and audit list from the YF Development Ltd company profile. These are the factory’s own audits, not a client list of OPTTOYSCHINA.
Compliance
Certificates by market
United States US
CPSIA · ASTM F963 · CPC · tracking label. FCC Part 15 for electronics.
European Union EU
CE declaration · EN 71-1/2/3 · REACH · RoHS · GPSR responsible person. EN 62115 for electric toys.
United Kingdom UK
UKCA · EN 71 · responsible person in the UK.
Gulf states GCC
GSO G-Mark · ECAS / EQM.
Saudi Arabia KSA
SASO · SABER · SASO IECEE for electronics.
Australia AU
AS/NZS ISO 8124.
Canada CA
CCPSA, Health Canada toy regulations.
Before you order
Questions buyers ask first
What is the minimum order?
One box. Every product card shows the pieces per box and the price both per piece and per box — you build the batch yourself. No minimum order value, and no need to buy a full container.
Can I order directly from China from 1 box?
Yes. You pick the items, the cart calculates freight to your hub, and a manager confirms the batch before payment.
How long is delivery?
Production first, then transit: air 1–15 days, rail 12–25 days to Europe and Turkiye, sea 2–45 days depending on destination. Your own direction is shown in the delivery table on this page.
Do you provide certificates?
Where an item already has a test report, you get it with the quotation — 37,004 items in the catalogue ship with one today. Where it does not, testing for your market is arranged through the group’s own accredited laboratory in Shantou.
Keep looking